Status valid as of 3:38 AM 9/12/24
Current station status: Accessible
Elevator | Status | Last Changed |
---|---|---|
ElevatorMarket & Drumm - Street Elevator | Status In service | Last Changed8/9/24, 1:27 pm |
ElevatorPlatform Elevator | Status In service | Last Changed8/23/24, 3:03 pm |
Current station status: Accessible
Elevator | Status | Last Changed |
---|---|---|
ElevatorMarket & Sutter - Street Elevator | Status In service | Last Changed6/3/24, 9:35 pm |
ElevatorPlatform Elevator | Status In service | Last Changed7/7/24, 6:57 pm |
Current station status: Accessible
Elevator | Status | Last Changed |
---|---|---|
ElevatorHallidie Plaza - Street Elevator | Status Out of service | Last Changed1/16/20, 2:55 pm |
ElevatorMarket & Ellis - Street Elevator | Status In service | Last Changed8/3/24, 3:11 pm |
ElevatorPlatform Elevator | Status In service | Last Changed8/30/24, 6:31 pm |
Current station status: Accessible
Elevator | Status | Last Changed |
---|---|---|
ElevatorPlatform Elevator | Status In service | Last Changed9/10/24, 12:12 pm |
ElevatorUN Plaza - Street Elevator | Status In service | Last Changed9/10/24, 9:31 pm |
Current station status: Accessible
Elevator | Status | Last Changed |
---|---|---|
ElevatorPlatform Elevator | Status In service | Last Changed7/12/24, 9:40 am |
ElevatorVan Ness & Market - Street Elevator | Status In service | Last Changed9/6/24, 2:55 pm |
Current station status: Accessible
Elevator | Status | Last Changed |
---|---|---|
ElevatorMarket & Church - Street Elevator | Status In service | Last Changed5/19/24, 2:03 pm |
ElevatorPlatform Elevator - Eastbound | Status In service | Last Changed4/10/24, 1:26 pm |
ElevatorPlatform Elevator - Westbound | Status In service | Last Changed4/17/24, 6:37 am |
Current station status: Accessible
Elevator | Status | Last Changed |
---|---|---|
ElevatorMarket & Castro - Street Elevator | Status In service | Last Changed9/10/24, 11:42 am |
ElevatorPlatform Elevator - Eastbound | Status In service | Last Changed11/16/22, 10:27 am |
ElevatorPlatform Elevator - Westbound | Status In service | Last Changed3/4/24, 10:03 am |
Current station status: Accessible
Elevator | Status | Last Changed |
---|---|---|
ElevatorPlatform Elevator - Eastbound Left | Status In service | Last Changed2/26/24, 10:51 am |
ElevatorPlatform Elevator - Eastbound Right | Status In service | Last Changed2/26/24, 9:05 am |
ElevatorPlatform Elevator - Westbound Left | Status In service | Last Changed10/12/23, 3:02 pm |
ElevatorPlatform Elevator - Westbound Right | Status In service | Last Changed10/12/23, 3:02 pm |
Current station status: Accessible
Elevator | Status | Last Changed |
---|---|---|
ElevatorPlatform access - left elevator | Status In service | Last Changed5/12/24, 7:38 pm |
ElevatorPlatform access - right elevator | Status In service | Last Changed12/13/23, 7:47 pm |
ElevatorStreet access - left elevator | Status In service | Last Changed10/7/23, 11:54 am |
ElevatorStreet access - right elevator | Status Out of service | Last Changed7/9/24, 11:05 am |
Current station status: Accessible
Elevator | Status | Last Changed |
---|---|---|
ElevatorPlatform access - left elevator | Status In service | Last Changed12/23/23, 5:28 pm |
ElevatorPlatform access - right elevator | Status In service | Last Changed12/22/23, 11:38 pm |
ElevatorStreet access - left elevator | Status In service | Last Changed2/10/24, 3:05 pm |
ElevatorStreet access - right elevator | Status In service | Last Changed2/10/24, 8:26 am |
Current station status: Accessible
Elevator | Status | Last Changed |
---|---|---|
ElevatorPlatform access - left elevator | Status In service | Last Changed1/27/23, 6:34 am |
ElevatorPlatform access - right elevator | Status In service | Last Changed1/26/23, 11:18 pm |
ElevatorStreet access - left elevator | Status In service | Last Changed8/15/23, 9:58 pm |
ElevatorStreet access - right elevator | Status In service | Last Changed8/15/23, 9:58 pm |